
304 201 Grade Foshan Factory Stainless Steel Coil for Kitchenware
Product Descirption Chemical composition Certification Surface Finished Application 1)Construction field, shipping build
Send your inquiryDESCRIPTION
Basic Info
| Model NO. | 201 304 |
| Standard | ASTM, JIS, GB, AISI, DIN, BS |
| Certification | ISO, RoHS, IBR |
| Surface Treatment | 2b, Ba, Hairline, No.4, 8K, Mirror Finish etc. |
| Technique | Cold Rolled, Hot Rolled |
| Application | Pipe/Tube Making, Building, Kitchen Sinks/C |
| Edge | Mill / Slit Edge |
| Stock | Stock |
| Finished | 2b, Ba, 2D, No.1, Hl, Mirror.etc |
| Width | 1000mm-1500mm, or Customized |
| Payment Terms | Ex-Work, Fob, CIF, CFR, CNF |
| Price Terms | T/T, LC |
| Sample | Samples Free and Express Charges Bear by You. |
| Grade | 201, 202, 301, 304, 304L, 316, 316L |
| Transport Package | Standard Exporter Package or as Your Require |
| Specification | Prime, 0.15mm-3.0mm, or customized |
| Trademark | ZHENGSAN |
| Origin | Guangdong, China (Mainland) |
| HS Code | 72193500 |
| Production Capacity | 5000meter Tons/Month |
Product Description
Product Descirption| Item Name: | 304 201 Grade Foshan Factory Stainless Steel Coil for Kitchenware |
| Standard: | ASTM,AISI,DIN,EN,GB,JIS |
| Grade: | 201,304,310S,316,316L,430,409,410 |
| Thickness: | 0.15mm-3.0mm |
| Width: | 1000mm-1500mm,or customized |
| Edge: | Slit edge/Mill edge |
| Surface: | 2B,BA,HL,Mirror,2D,NO.1 |
| Packaging: | Standard exporter package or as your requirements |
| Origin: | Foshan, China (Mainland) |
| Supply Ability: | 5000 Tons per Month |
| Price terms: | EX-Work,FOB,CIF,CFR,CNF |
| Payment terms: | T/T,30%advanced payment before production and balance before shipment; OR Irrevocable L/C at sight. |
| MOQ: | FCL, 25 metric tons per 20 GP, can be assorted with different sizes. LCL for trial order is acceptable. |
| Delivery time: | 10-15 days after receiving deposit by T/T or L/C. |
| Sample: | Samples free and express charges bear by you. |
| Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
| 304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
| 316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
| 316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
| 409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
| 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |

Surface Finished
| Surface Finished | Characteristics | Application |
| BA | Bright heat treatment after cold rolling. | Ktchen utenstil, Kitchen ware, Architectural purpose. |
| 2B | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to more brighter and smooth surface. | General application medical instruments, Tableware. |
| NO.1 | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
| 8K(Mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |
| Hair Line | Finished by continuous linear polishing. | Architecture industries, Escalators, Kitchen ware, Vehicles. |

Application
1)Construction field, shipping building industry;2)Petroleum and Chemical Industries;3)Food and Mechanical Industries,etc.
Our Factory&Workshop&Processing

Certification&Related Documents

FAQ
Q:Are you Manufacturer or Trading company?
A: We are both manufacturer and trade in Foshan city, Guangdong Province, China.
Q: Which mill hot coils are you using?
A: We are using such as BAOSTEEL, TISCO, JISCO and LIANZHONG (GUANGZHOU LISCO) etc.
Q:What's your main products?
A: Our main products is including Stainless Steel coil/sheet grade in 201,304,316L,430,410,Stainless Steel circle grade in 201&304&410&430.
Q: Can you make DDQ ( Deep Drawing Quality)?
A: Yes, we can. Our material can be used for stainless steel pots, stainless steel sinks, stainless steel bowls etc. U can tell us your usage, and we will adjust the mechanical propertise to meet your requirement.
Q: How to get a sample?
A: FREE samples are available for your checking and testing.If you require for a small piece,we can afford courier cost,it depends.
Q:Which country have you exported to?
A:Until now,we have exported stainless steel material to following countries: Vietnam,Thailand,Turkey,Russia,Maroc,Korea,India,Pakistan,UAE,Ukraine and so on.
Q: How to visit your company?
A:By flight to Guangzhou Baiyun International airport,then we will pick you up.
Why Do You Choose Us ?
· We have high reputation based on best quality products;
· We can offer competitive price for your buiness;
· Our after-sell service team will help you solving all the related problems ;
· Shortest and stable delivery time;
· We can provide stainless steel processing services.
Related Products
-
![China Factory Supply Stainless Steel Decorative Welded Round Ss Pipe SUS 304L 316 316L 304 2205 2507 Duplex Ss Pipe Stainless Steel Tube]()
China Factory Supply Stainless Steel Decorative Welded Round Ss Pipe SUS 304L 316 316L 304 2205 2507 Duplex Ss Pipe Stainless Steel Tube
-
![High Quality Air Conditioner Pancake Coil Copper Tubing 6.35*0.7mm Copper Tube Air Conditioning Copper Pipe Price]()
High Quality Air Conditioner Pancake Coil Copper Tubing 6.35*0.7mm Copper Tube Air Conditioning Copper Pipe Price
-
![Chinese Steel AISI ASTM Ss SUS 201 304 321 316L 430 Stainless Steel Sheet/Stainless Steel Plate Building Material Metal Sheet]()
Chinese Steel AISI ASTM Ss SUS 201 304 321 316L 430 Stainless Steel Sheet/Stainless Steel Plate Building Material Metal Sheet
-
![Cold Rolled 0.15-3.0mm Stainless Steel Coils ASTM AISI 201 304 316 430 904L with 2b Ba Hl Mirror Surface Polished]()
Cold Rolled 0.15-3.0mm Stainless Steel Coils ASTM AISI 201 304 316 430 904L with 2b Ba Hl Mirror Surface Polished










